
WHY ATTEND
Because face-to-face interaction with product and service representatives is an invaluable aspect of attending the Tradeshow, conflict-free exhibit hours enable you to consult one-on-one with representatives of companies from across the country. Meet the leading vendors of the products and services you use every day and explore new offerings to meet specific needs within your communities.
WHO ATTENDS
The Tradeshow is open to all community association management professionals, homeowners living in community associations (condominium, homeowners association, housing cooperative), and business partners serving these communities (fees apply).
SCHEDULE
Thursday, May 21, 2026
Friday, May 22, 2026
EXHIBITING INFORMATION (CLICK HERE TO DOWNLOAD PDF)
EXHIBITOR LISTING (POSTED 3.24.26)
| Booth # | Company Name |
| 1 | Crest Management Company |
| 2 | Lawn Management Company |
| 3 | Hotwire Communications |
| 4 | Albarado & Friery, LLC |
| 5 | Reconstruction Experts |
| 6 | Blue Water Recreation Services |
| 7 | LEI Grounds Groomers |
| 10 | eUnify |
| 11 | Terrys Landscape |
| 12 | Brick Restoration, Inc. |
| 13 | Pools by Dallas |
| 15 | Earthcare Management |
| 16 | Winstead PC |
| 17 | smartstreet Powered by Banc of California |
| 18 | On Guard Inc |
| 19 | KeyTrak |
| 20 | Poolsure |
| 21 | All Aquatics & Kids Playgrounds |
| 22 | Hardeman Landscaping |
| 23 | Enforce Security Services |
| 25 | Anva |
| 26 | Yellowstone Landscape |
| 27 | Reserve Advisors |
| 29 | Porter Law Firm |
| 31 | Dynamic National |
| 32 | The Playwell Group |
| 36 | Monarch Landscape Management |
| 40 | Kennedy Richter Construction |
| 43 | Kerrane Storz, P.C. |
| 44 | Ethoscapes |
| 46 | Daly & Black |
| 53 | RISE Association Management Group |
| 56 | Best Plumbing |
| 57 | Supeior Lawn Care |
| 58 | WaterLogic |
| 63 | Building Reserves Inc |
| 64 | Hoggatt LP |
| 65 | 24Hrs Network |
| 66 | Houston Powder Coaters |
| 67 | Archer Risk Services |
| 69 | MplusC Services |
| 70 | Cox CPA Services |
| 71 | SBB Community Management |
| 72 | Ted W. Allen & Associates |
| 73 | Capital Bank, N.A. |
| 74 | Monster Tree Service |
| 75 | KOMPAN |
| 76 | Axela Technologies |
| 77 | Texan Landscaping Rivera LLC |
| 78 | Blue Stream Fiber |
| 81 | Canady & Canady |
| 83 | RealPage for Associations |
| 84 | Landcare |
| 85 | McKenna Contracting |
| 86 | Justice Claims |
| 87 | Pinnacle Financial Partners |
| 88 | CINC Systems |
| 89 | Texscape Services |
| 90 | Certified Christmas Lights |
| 91 | TEM Systems |
| 92 | Sears Bennett & Gerdes, LLP |
| 93 | Sterling Association Services |
| 94 | Vantaca |
| 95 | JR D Construction, LLC |
| 97 | Sungrow |
| 99 | RealManage, AAMC |
| 100 | Lake Pro Inc. |
| 101 | BankUnited |
| 102 | Dave Tree and Landscape Company |
| 103 | United Protective Services |
| 104 | Horisons |
| 105 | CertaPro Painters of Pearland |
| 106 | Converged Services |
| 107 | Axis HOA Maintenance & Development |
| 109 | RMWBH |
| 110 | McKenzie Mena LLP |
| 111 | Brady Chapman Holland & Associates |
| 112 | First Citizens Bank |
| 113 | HoltTollett, P.C. |
| 114 | The Urban Foresters |
| 115 | Lone Star Recreation |
| 116 | VMS — Village Management Software |
| 117 | Bio Vista Services |
| 118 | FirstService Residential |
| 119 | Best Trash |
| 120 | EarthWorks, Inc. |
| 121 | Tis the Season Lighting and Decor |
| 123 | Tim's Fences |
| 125 | AAA Plumbers |
| 127 | E.N.G. Pools & Landscape |
| 128 | Western Alliance Bank |
| 129 | Shepperd Construction |
| 130 | Cypress Creek Pest & Mosquito Control |
| 132 | DTK Landscaping |
| 133 | HHR SOLUTIONS LLC |
| 134 | Green Balance Pest |
| 135 | Bearfoot Companies, LLC |
| 136 | Spark Lighting |
| 138 | BCA Pools |
| 141 | kiloWatt Partners |
| 142 | HOA Mailers |
| 144 | Silversand Services |
| 147 | Associa |
| 149 | Poolside Aquatics |
| 153 | Association Reserves |
| 154 | Kraftsman Commercial Playgrounds & Water Parks |
| 155 | Growth Services, Inc. |
| 161 | Smartwebs Inc. |
| 162 | I.M.S. Landscape Services |
| 165 | Bearfoot Companies, LLC |
| 168 | Go Painting of North Houston |
| 169 | Lake Management Services |
| 170 | Bartlett Tree Experts |
| 175 | Your Neighborhoodz Mailboxes |
| 176 | Shooter & Lindsey |
| 177 | Crescere Digital |
| 178 | Frontier Waste Solutions |
| 179 | Enterprise Bank & Trust |
| 180 | Lochow Ranch Pond & Lake Management |
| 181 | Frontline Restoration Group |
| 182 | Star Protection Agency |
Exhibit Booth Pricing
Exhibit Booth Guidelines
Audio Visual/Electrical
AV/power can be ordered directly through the Marriott Marquis hotel. Please refer to the following link: https://eventnow.encoreglobal.com/landingpage/newexhibit/index/
Set Up and Take Down
Exhibitors can set up as early as 7:00 am the day of the Tradeshow. All exhibitors may begin breakdown between 3:00 pm – 7:00 pm following the conclusion of the Tradeshow.
Cleaning
Exhibitors will be responsible for keeping their table areas clean. They are responsible for removal of all materials and trash at the end of the Tradeshow. Breakdown is not permitted before 3:00 PM.
Credentials
Fire and Building Regulations
Exhibits are not allowed to block or obstruct any firefighting equipment or emergency exits. No open flames or candles.
Damage to Facilities
Exhibitors will be charged for any and all building damage caused by Exhibitor, to include exhibit personnel.
Staffing of Exhibit
Every Exhibitor is responsible for having his/her display staffed at all times. We suggest a member of your staff be present at your display area during move-out. Swapping of badges is not allowed.
Security
CAI GHC assumes no responsibility for Exhibitor’s property before, during or after the tradeshow.
Signs
Exhibitor may not affix signs to any walls. No handwritten signs are allowed/used, only professional signs will be allowed for display.
SPONSORSHIP OPPORTUNITIES
*The CAI Greater Houston Chapter has a strict suitcasing policy. Sponsorships listed below do not include access to the exhibit hall (excluding the Presenting Sponsor). Business Partners/Vendors must purchase an exhibit booth to gain access to the exhibit hall. For more information contact Jesus Azanza, Executive Director, at jazanza@caihouston.org or 713.784.5462.
Presenting Sponsor - SOLD OUT!
CONTACTS