Greater Houston Chapter of Community Associations Institute
This event has completed.
10:00 AM - 5:00 PM CST
Attendee Registration - 2025 Trade Show
4/23/2025 - 4/23/202510:00 AM - 5:00 PM CST
Event Description

Registration is FREE for community association managers, management company staff, community association volunteer leaders, and homeowners.
Business Partners are NOT allowed to register as an attendee (booths are currently SOLD OUT!).
SCHEDULE AT-A-GLANCE
Wednesday, April 23, 2025
- 7:30 am - 10:30 am - Exhibitor Setup
- 10:00 am - 11:00 am - Education Session
- 11:00 am - 3:00 pm - EXHIBITS OPEN
- 12:00 pm - 1:30 pm - Lunch in the Exhibit Hall
- 1:00 pm - Raffle Item Announcements
- 2:30 pm - Raffle Item Announcements and Explore the Floor Prize Drawing
- 3:00 pm - 5:00 pm - After-Party with Live Music! (Downstairs in education room)
EXHIBIT HALL & CURRENT EXHIBITORS - DOWNLOAD FLOORPLAN
| Booth # | Company Name |
| 132 | AAA Plumbers |
| 10 | Advanced Aquatics of Texas |
| 53 | Adventure Playground Systems |
| 64 | Albarado & Friery, LLC |
| 99 | All Aquatics & Kids Playgrounds |
| 38 | Alliance Association Bank |
| 12 | Allied Universal |
| 74 | Always in Season |
| 14 | Associa |
| 30 | Association Reserves |
| 20 | Axis HOA Maintenance & Development |
| 9 | Banc of California |
| 25 | Barcus Arenas, PLLC |
| 45 | Barsalou & Associates |
| 19 | Bartley & Spears, P.C. |
| 78 | Bearfoot Companies |
| 5 | Best Plumbing |
| 23 | Best Trash |
| 65 | Bio Vista Services |
| 60 | BJ's Park & Recreation Products |
| 58 | Blue Stream Fiber |
| 124 | Brady Chapman Holland |
| 55 | Brick Restoration |
| 80 | Cagle Pugh |
| 104 | Capital One |
| 35 | CertaPro Painters of Pearland |
| 87 | Certified Christmas Lights |
| 56 | CINC Systems |
| 68 | Concrete Raising Corporation |
| 39 | Condo Insurance Pros |
| 1 | Cox CPA Services |
| 28 | Crest Management Company |
| 61 | Cypress Creek Pest Control |
| 85 | Dry Force Corp |
| 112 | DSC |
| 86 | Dynamic National |
| 127 | Earthcare Management |
| 120 | Enforce Security |
| 18 | Envera Systems |
| 31 | Equity Experts |
| 115 | Ethoscapes |
| 46 | FenceKeeper Corp |
| 126 | First Citizens Bank |
| 116 | FirstService Residential |
| 59 | FountainFreedom (of the Pondmedics Family Brand) |
| 13 | fun abounds |
| 16 | Genesis Community Management |
| 83 | Goodwin & Company |
| 119 | Grass Lines Landscaping |
| 105 | Greater Houston Pool Management |
| 139 | Green Balance Pest Control |
| 37 | Growth Services, Inc. |
| 140 | Hamann Insurance Group |
| 93 | Hancock Whitney Bank |
| 121 | Hardeman Landscaping |
| 66 | HLS Enterprises of Texas, Inc. |
| 110 | Hoggat LP |
| 134 | HoltTollett, P.C. |
| 49 | Hoover Slovacek |
| 17 | Horticare Landscape Management |
| 3 | Hotwire Communications |
| 34 | Houston Fence Company |
| 75 | Houston Powder Coaters |
| 71 | I.M.S. Landscape Services, Inc. |
| 107 | INFRAMARK |
| 43 | JR. D Construction |
| 91 | Kerrane Storz Construction Defect Attorneys |
| 79 | KeyTrak |
| 125 | kiloWatt Partners |
| 101 | Kings III |
| 50 | Kraftsman Commercial Playground & Water Parks |
| 136 | Lake Management Services |
| 96 | Lake Pro, Inc. |
| 82 | LandCare |
| 47 | Lang & Associates |
| 133 | Lawn Management Company |
| 54 | LEI Grounds Groomers |
| 8 | Lone Star Recreation |
| 89 | Maldonado Nursery & Landscaping, Inc. |
| 141 | Marquee Property Services |
| 90 | McKenna Contracting/Classic Sports |
| 131 | McKenzie Mena, LLP |
| 21 | Monarch Landcsape Management |
| 143 | Monster Stree Service |
| 48 | Newman Certified Public Accountant, PC. |
| 88 | On Guard Inc |
| 77 | Pacific Premier Bank |
| 32 | Pinnacle Financial Partners |
| 63 | Pools By Dallas |
| 69 | Poolsure |
| 129 | Porter Law Firm |
| 118 | Precision Safe Sidewalks |
| 81 | RealManage, AAMC |
| 94 | Reconstruction Experts |
| 95 | Repipe Specialists |
| 123 | Reserve Advisors |
| 72 | RISE Association Management |
| 142 | Risher Lifestyle & Fitness |
| 36 | RMWBH |
| 15 | Rotolo Consultants, Inc. |
| 103 | SavATree |
| 98 | SBB Community Management |
| 52 | Sears Bennett & Gerdes, LLP |
| 6 | Shooter & Lindsey |
| 62 | Silversand Services |
| 33 | Smartwebs |
| 22 | Solitude Lake Management |
| 67 | Spark Lighting |
| 117 | St. Moritz Security Services, Inc. |
| 24 | Start Protection Services |
| 122 | Sterling Association Services |
| 135 | Superior LawnCare |
| 73 | Swim Houston Pool Management, LLC |
| 2 | Ted W. Allen & Associates |
| 84 | TEM Systems |
| 109 | Terry's Landscape |
| 57 | Texan Landscaping Rivera |
| 114 | Texas General Contractors |
| 40 | Texas Landscape Group |
| 111 | Texas Pride Disposal |
| 4 | Texscape Services |
| 100 | The Davey Tree Expert Company |
| 97 | The Playwell Group |
| 113 | The Spencer Company |
| 27 | The Urban Foresters |
| 106 | Tim's Fences |
| 51 | Tis the Season |
| 26 | TownSq |
| 70 | United Protective Services |
| 7 | Vantaca |
| 41 | Vote HOA Now |
| 108 | W.C. Service Company, Inc. |
| 102 | WaterLogic, Inc. |
| 29 | Winstead PC |
| 92 | Yellowstone Landscape |
SPONSORS
To become a sponsor, email Jesus Azanza at jazanza@caihouston.org or call 713.784.5462.
PRESENTING SPONSOR
LANYARD SPONSOR
PHOTOGRAPHY SPONSOR
BAR SPONSORS
LUNCH & SNACK SPONSORS
BAG SQUARE SPONSORS
- Barcus Arenas, PLLC
- Shooter & Lindsey
- Kerrane Storz Construction Defect Attorneys